Logotopp, Epoxy sticker
Art.nr. TR1327-02
Minsta antal: 100 st
En logotopp eller epoxy sticker är gjord som en sticker, men täckt av en snygg epoxyyta som ger en exklusiv känsla. 3M starkt självhäftande baksida.
Pris
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 23,87 | 14,14 | 10,45 | 8,69 | 7,46 | 6,47 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 24,64 | 13,81 | 11,22 | 9,41 | 8,09 | 7,04 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 25,19 | 15,35 | 11,55 | 9,79 | 8,42 | 7,39 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 26,09 | 16,24 | 12,39 | 10,62 | 9,15 | 8,05 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 33,11 | 20,04 | 15,07 | 12,67 | 10,91 | 9,55 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 35,81 | 22,61 | 17,45 | 14,94 | 13,00 | 11,44 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 44,00 | 27,56 | 21,19 | 18,06 | 15,69 | 13,82 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 47,25 | 30,64 | 23,98 | 20,75 | 18,24 | 16,06 |
Märkning
-
- Offsettryck (Framsidan)
-
- Digitaltryck (Framsidan)
-
| Variant | Antal |
|---|---|
| 10 x 10 mm (10 mm x 10 mm) | |
| 20 x 20 mm (20 mm x 20 mm) | |
| 30 x 30 mm (30 mm x 30 mm) | |
| 40 x 40 mm (40 mm x 40 mm) | |
| 50 x 50 mm (50 mm x 50 mm) | |
| 60 x 60 mm (60 mm x 60 mm) | |
| 70 x 70 mm (70 mm x 70 mm) | |
| 80 x 80 mm (80 mm x 80 mm) |
Totalt pris kr
close
Offertförfrågan på Logotopp, Epoxy sticker
Tack för att du kontaktat oss
Vi återkommer med svar så snart vi kan.
Produktdetaljer keyboard_arrow_down
| Material | PP, Epoxy |
| Höjd | 1,5 mm |
| Bredd | 10 mm |
| Längd | 10 mm |
| Storlek | 10 mmx1,5 mmx10 mm |
| Paketerad i polybag | Ja |
| Leveranstid | Ca 4 arbetsveckor. |
| Ursprungsland | Kina |
| Prisinformation | Alla priser är SEK exkl. moms. Tryckkostnad förutsätter ett tryckfärdigt original. |
Stafflade priser
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 23,87 | 14,14 | 10,45 | 8,69 | 7,46 | 6,47 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 24,64 | 13,81 | 11,22 | 9,41 | 8,09 | 7,04 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 25,19 | 15,35 | 11,55 | 9,79 | 8,42 | 7,39 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 26,09 | 16,24 | 12,39 | 10,62 | 9,15 | 8,05 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 33,11 | 20,04 | 15,07 | 12,67 | 10,91 | 9,55 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 35,81 | 22,61 | 17,45 | 14,94 | 13,00 | 11,44 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 44,00 | 27,56 | 21,19 | 18,06 | 15,69 | 13,82 |
| Antal | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Pris/st | 47,25 | 30,64 | 23,98 | 20,75 | 18,24 | 16,06 |
| Prisspecifikation: | |||
|---|---|---|---|
| Produkt | Antal | Pris/st | Total |
| {description} | {quantity} | {price_pcs} | {price_total} |
| TOTAL | Tom kolumn | Tom kolumn | {total} |
